EV charging prices static, AA Recharge Report finds
UK electric vehicle charging prices remain competitive and stabile, while fuel prices are rising, the AA’s latest EV Recharge Report reveals.
The November report shows charging prices across all speeds remained static, while fuel pump prices rose by 1.5 pence per litre and have also seen further increases so far in December.
The data reveals that even drivers using on-street chargers during off-peak periods will, on average, spend less on Christmas car travel than petrol car owners.
AA EV Recharge Report, November 2024 – Flat rates:
Charge Type | Speed | Nov Ave (p/kWh) | Oct Ave (p/kWh) | Difference (p/kWh) | Cost to add 80% charge | Pence per mile (p/mile) |
Domestic | Up to 7kW | 24 | 24 | 0 | £9.60 | 5.42 |
Slow | Up to 8kW | 49 | 49 | 0 | £19.60 | 11.07 |
Fast | 8-49kW | 59 | 59 | 0 | £23.60 | 13.33 |
Rapid | 50-149kW | 73 | 73 | 0 | £29.20 | 16.50 |
Ultra-rapid | +150kW | 77 | 77 | 0 | £30.80 | 17.40 |
PETROL | 135.80 ppl | 134.50 | 1.50 ppl | £43.46 | 11.87 |
AA EV Recharge Report, November 2024 – Peak and off-peak rates:
Charge Type | Speed | Nov Ave (p/kWh) | Oct Ave (p/kWh) | Difference (p/kWh) | Cost to add 80% charge | Pence per mile (p/mile) |
Slow Off-Peak | Up to 8kW | 44 | 44 | 0 | £17.60 | 9.94 |
Slow Peak | Up to 8kW | 69 | 69 | 0 | £27.60 | 15.59 |
Fast Off-Peak | 8-49kW | 75 | 75 | 0 | £30.00 | 16.95 |
Fast Peak | 8-49kW | 79 | 79 | 0 | £31.60 | 17.85 |
Rapid Off-Peak | 50-149kW | 65 | 65 | 0 | £26.00 | 14.69 |
Rapid Peak | 50-149kW | 82 | 82 | 0 | £32.80 | 18.53 |
Ultra-rapid Off-Peak | +150kW | 55 | 55 | 0 | £22.00 | 12.43 |
Ultra-rapid Peak | +150kW | 69 | 69 | 0 | £27.60 | 15.59 |
PETROL | 135.80 ppl | 134.50 ppl | 1.30 ppl | £43.46 | 11.87 |
Jack Cousens, head of roads policy for the AA, said: “As drivers head off for Christmas, those making longer journeys will be pleased that prices have remained static. One of the joys of EV driving is that prices stay for a period of time, whereas petrol prices can fluctuate daily.”
Average prices are the PAYG options without connection fee as of 24 October 2024. Subscriptions are available for all charge point speeds which can unlock a cheaper p/kWh, however rates vary across provider.
EV calculations are based on adding 80% to a Vauxhall e-Corsa, 50kWh, with a WLTP range of 221 miles. Adding 80% range equates to 178 miles of range.
Fuel calculations are based on Vauxhall Corsa 1.2L (100hp) petrol with a 40-litre tank. An 80% refuel = 32 litres. Petrol: 32 litres @ 135.80 ppl = £43.46. Combined Low MPG of 52.3 = 366 miles at 11.87 p/mile.