Vast differences in UK public charging costs revealed
Electric vehicle drivers can pay around four times as much for the same amount of charging, depending on which network they use.
Research by What Car? revealed that the cost of charging a BMW iX3 with an 80kWh battery can vary from £9.32 to £40.66 due to the different speeds and fees across the UK charging network.
The Source London Flexi (7.4kW) network was found to be the priciest in the UK with a full charge costing more than £40. However, the higher charges only apply to three London boroughs (Camden, Kensington/Chelsea and Westminster) and prices are lower elsewhere, with many of its chargers are free to use. Source London has also pointed out that it’s the only network to include on-street parking in its usage fees.
Outside London, Ionity’s rapid 350kW network proved most expensive, with a £0.69 per kWh fee to use its 350kW rapid chargers. But the 80% charge would take just 35 minutes compared with more than seven hours using a slower 7.4kW charger.
In contrast, BP’s Pulse PAYG 7.4kW pay-as-you-go tariff was the cheapest, with a charge costing £9.32 for the iX3, at a cost of £0.18 per kWh.
Although other providers were found to offer cheaper kWh rates, they often required a subscription fee or one-off payment. However, in the long term, the networks running subscriptions could help to save EV drivers money.
The research also underlined that charging at home is still the cheapest option, with the 10-80% boost for the iX3’s batteries costing £7.25.
What Car? editor Steve Huntingford said: “Our research highlights the importance of doing your research before you leave home to find the most cost-effective way to make your journey.”
Cost of charging a BMW iX3 (80kWh)
Network and tariff | Monthly fee (£) | Fee per charge (£) | Cost per kWh (£/kWh) | Total 10-80% charge cost (£) |
Source London Flexi (7.4kW)* | 0.00 | 0.00 | 0.073 per min | 40.66 |
Source London Flexi (22kW)* | 0.00 | 0.00 | 0.13 per min | 38.79 |
Ionity (350kW) | 0.00 | 0.00 | 0.69 | 35.74 |
Source London PAYG (7.4kW) | 0.00 | 0.00 | 0.084 per min | 35.28 |
Source London Full (7.4kW) | 4.00 | 0.00 | 0.05 per min | 25.00 |
Source London PAYG (22kW) | 0.00 | 0.00 | 0.157 per min | 22.18 |
BP Pulse subscription (150kW) | 7.85 | 0.00 | 0.27 | 21.84 |
BP Pulse PAYG (150kW) | 0.00 | 0.00 | 0.42 | 21.76 |
BP Pulse PAYG contactless (150kW) | 0.00 | 0.00 | 0.42 | 21.76 |
Shell Recharge (43kW, 50kW) | 0.00 | 0.00 | 0.39 | 20.20 |
ESB subscription London (50kW) | 4.99 | 0.00 | 0.28 | 19.49 |
Source London Full (22kW) | 4.00 | 0.00 | 0.109 per min | 19.40 |
Osprey (22kW to 50kW) | 0.00 | 0.00 | 0.36 | 18.65 |
Instavolt (50kW) | 0.00 | 0.00 | 0.35 | 18.13 |
Geniepoint London (43kW, 50kW) | 0.00 | 1.80 | 0.30 | 17.34 |
Char.gy PAYG (7kW) | 0.00 | 0.00 | 0.33 | 17.09 |
Ubitricity SmartCable Membership (7.4kW) | 7.99 | 0.19 | 0.16 | 16.57 |
Geniepoint Rapid (43kW, 50kW) | 0.00 | 1.00 | 0.30 | 16.54 |
ESB contactless London (50kW) | 0.00 | 0.50 | 0.30 | 16.04 |
Geniepoint (7kW, 22kW) | 0.00 | 0.50 | 0.30 | 16.04 |
BP Pulse subscription (50kW) | 7.85 | 0.00 | 0.15 | 15.62 |
BP Pulse PAYG contactless (50kW) | 0.00 | 0.00 | 0.30 | 15.54 |
Ecotricity (43kW, 50kW) | 0.00 | 0.00 | 0.30 | 15.54 |
ESB PAYG London (50kW) | 0.00 | 0.00 | 0.30 | 15.54 |
BP Pulse subscription (7kW) | 7.85 | 0.00 | 0.12 | 14.07 |
BP Pulse PAYG (50kW) | 0.00 | 0.00 | 0.25 | 12.95 |
Ubitricity PAYG (5.5kW) | 0.00 | 0.00 | 0.24 | 12.43 |
Pod Point (43kW, 50kW) | 0.00 | 0.00 | 0.23 | 11.91 |
BP Pulse PAYG (7.4kW) | 0.00 | 0.00 | 0.18 | 9.32 |
*£10 sign-up fee, the cost per minute on 7.4kW chargers is capped at four hours between 8pm and 7am, making overnight charging cheaper